BEARBERRY: Phytochemicals
Jump to Page Navigation Buttons===>>
Table : Phytochemicals of Arctostaphylos uva-ursi
| Chemical | Part | Amount (ppm) | Low (ppm) | High (ppm) |
| ALLANTOIN | Plant | | | |
| ALPHA-AMYRIN | Plant | | | |
| ALUMINUM | Leaf | 719 | | |
| ARBUTIN | Leaf | | 50,000 | 120,000 |
| ASCORBIC-ACID | Leaf | 191 | | |
| ASH | Leaf | 50,000 | | |
| ASH | Seed | | 6,000 | 33,000 |
| BETA-CAROTENE | Leaf | 172 | | |
| BETA-SITOSTEROL | Plant | | | |
| BETULINIC-ACID | Plant | | | |
| CALCIUM | Leaf | 10,900 | | |
| CARBOHYDRATES | Leaf | 814,000 | | |
| CHROMIUM | Leaf | 12 | | |
| CITRIC-ACID | Leaf | | | |
| COBALT | Leaf | 17 | | |
| ELLAGIC-ACID | Leaf | | | |
| FAT | Leaf | 26,000 | | |
| FAT | Seed | | 20,000 | 500,000 |
| FIBER | Leaf | 121,000 | | |
| FORMIC-ACID | Leaf | | | |
| GALLIC-ACID | Plant | | | |
| GALLOTANNINS | Leaf | | | |
| HEXA-O-GALLOYL-BETA-D-GLUCOSE | Leaf | | | |
| HYDROQUINONE-GLYCOSIDES | Leaf | | 50,000 | 180,000 |
| HYDROQUINONES | Leaf | | 3,000 | 5,000 |
| HYPERIN | Leaf | | | |
| IRON | Leaf | 1,050 | | |
| ISOQUERCITRIN | Leaf | | | |
| KILOCALORIES | Leaf | 2,710 | | |
| LUPEOL | Plant | | | |
| MAGNESIUM | Leaf | 1,210 | | |
| MALIC-ACID | Leaf | | | |
| MANGANESE | Leaf | 165 | | |
| METHYL-ARBUTIN | Leaf | | | |
| MONOTROPEIN | Leaf | | | |
| MYRICETIN | Leaf | | | |
| NIACIN | Leaf | 12 | | |
| O-PROTOCATECHUIC-ACID | Leaf | | | |
| OLEANOLIC-ACID | Plant | | | |
| PENTA-O-GALLOYL-BETA-D-GLUCOSE | Leaf | | | |
| PHOSPHORUS | Leaf | 370 | | |
| POTASSIUM | Leaf | 3,830 | | |
| PROTEIN | Leaf | 111,000 | | |
| PROTEIN | Seed | | 25,000 | 256,000 |
| QUERCETIN | Leaf | | | |
| QUERCITRIN | Leaf | | | |
| QUINIC-ACID | Leaf | | | |
| RIBOFLAVIN | Leaf | | | |
| SELENIUM | Leaf | 16 | | |
| SILICON | Leaf | 70 | | |
| SODIUM | Leaf | 60 | | |
| TANNIN | Plant | | 60,000 | 200,000 |
| TARAXASTEROL | Plant | | | |
| THIAMIN | Leaf | 1 | | |
| TIN | Leaf | | | |
| UNEDOSIDE | Root | | | |
| URSOLIC-ACID | Leaf | | 4,000 | 7,500 |
| UVAOL | Plant | | | |
| WATER | Leaf | 884,000 | | |
| ZINC | Leaf | | | |
CREDITS: The photo is from the University of Wisconsin (Madison) botany gopher.
Webmistress --Paula Giese.Text and graphics copyright 1996.
Last Updated: Monday, January 15, 1996 - 2:54:01 AM